This year’s Highland Spring HIHO event offered great racing  & adventure as they charted a course through the British Virgin Islands in Windsurf and SUP classes.

Over 50-racers completed a total of 13 races in 5-days, plus everyone enjoyed a race aboard The Moorings catamaran fleet from Anegada to The Baths, Virgin Gorda.  A fun race for the yacht captains was featured on the last afternoon of the event too. The highlight was the Pirate party in which Brazilian Alo took the honors with ease as he had the ultimate pirate outfit.

This year the winds were strong and even the top guys were on smaller sails than previous years.

Following 5-inter-island competitions defending champion Wilhelm Schurmann from Brazil had aced the windsurfing class followed by Andrea Colombo from Switzerland in second and his son Elia Colombo in Third.

Wilhelm had this to say about the event “It was my third year at the Highland Spring HIHO and I had a blast, we had a great Brazilian group this year with lots of friends and the conditions were more challenging than previous years with strong winds and some nice waves”.

1 Schurmann Wilhelm M BRAZIL 0.75* 0.75 0.75 0.75 0.75 3
2 Colombo Andrea GM SWISS 2 2 2 2 5* 8
3 Colombo Elia JR SWISS 3 4* 4 3 2 12
4 Rhodes Rupert MA UK 4 5 5 6* 3 17
5 Lumley Peter MA S. AFRICA 19* 3 3 7 7 20
6 Colombo Matteo JR SWISS 6 6 6* 4 4 20
7 Simpson Chris GM BVI 5 7 7 5 10* 24
8 Colombo Filippo JR SWISS 7 8 8 8* 6 29
9 Morrell Josh JR BVI 19* 9 10 12 9 40
10 Creque Gabriel M BVI 12 11 11 19* 8 42
11 Ediale Kode GM USA 10 12* 9 12 12 43
12 Prosdocimo Marcelo GM BRAZIL 9 13 12 19* 13 47
13 Field Julian GM S. AFRICA 8 13 13 19* 19 53
14 Coelho Petrelli GM BRAZIL 12 12 19* 19 14 57
15 Gaziri Mauro MA BRAZIL 12 10 19* 19 19 60
17 Waters Owen MA BVI 19 19 19* 12 11 61
18 Marca Carlos MA BRAZIL 12 12 19* 19 19 62
19 Self William SM USA 12 19 19* 19 19 69
20 Morrell Sam JR BVI 19 19 19* 19 19 76
* = discard

Photo credit: HIHO and Carlos Marca —